Skip to content Skip to main menu

Your cart is empty

Have an account? Log in to check out faster.

Continue shopping

BAPE SIZE GUIDE


MENS


Collaboration product sizing may differ from standard BAPE sizing.

Bape Tee

Bape Tee measurements by size, in inches (in) and centimeters (cm)
Size Shoulder (in) Shoulder (cm) Chest (in) Chest (cm) Length (in) Length (cm)
S 16.7 42.5 35.8 91 26.8 68
M 18.5 47 39.4 100 27.4 69.5
L 19.1 48.5 41.3 105 28.9 73.5
XL 20.1 51 44.5 113 30.3 77
2XL 20.9 53 47.2 120 30.7 78
3XL 22.8 58 51.2 130 32.3 82

Bape Relaxed Fit Tee

Bape Relaxed Fit Tee measurements by size, in inches (in) and centimeters (cm)
Size Shoulder (in) Shoulder (cm) Chest (in) Chest (cm) Length (in) Length (cm)
S 18.9 48 21.7 55 27.6 70
M 20.3 51.5 23 58.5 28.3 72
L 20.9 53 23.8 60.5 29.5 75
XL 21.9 55.5 25 63.5 30.9 78.5
2XL 22.8 58 25.6 65 31.9 81

Bape Long Sleeve Tee

Bape Long Sleeve Tee measurements by size, in inches (in) and centimeters (cm)
Size Shoulder (in) Shoulder (cm) Chest (in) Chest (cm) Length (in) Length (cm) Sleeve (in) Sleeve (cm)
S 16.5 42 35.4 90 26.2 66.5 28.7 73
M 17.3 44 38.2 97 27.2 69 30.3 77
L 18.3 46.5 41.3 105 28.3 72 31.9 81
XL 19.5 49.5 42.9 109 29.7 75.5 32.9 83.5
2XL 21.3 54 47.2 120 31.1 79 33.3 84.5

Bape Relaxed Fit Long Sleeve Tee

Bape Relaxed Fit Long Sleeve Tee measurements by size, in inches (in) and centimeters (cm)
Size Shoulder (in) Shoulder (cm) Chest (in) Chest (cm) Length (in) Length (cm) Sleeve (in) Sleeve (cm)
S 19.1 48.5 40.6 103 28 71 29.3 74.5
M 19.7 50 44.1 112 28.7 73 31.5 80
L 20.7 52.5 46.5 118 30.5 77.5 32.9 83.5
XL 22.2 56.5 48 122 31.1 79 33.7 85.5
2XL 22.8 58 51.2 130 32.3 82 34.4 87.5

Bottoms

Mens Bottoms measurements by size, in inches (in) and centimeters (cm)
Size Waist (in) Waist (cm) Hip (in) Hip (cm)
S 29.1-29.9 74-76 35.4-37.4 90-95
M 29.9-31.1 76-79 37.4-39.4 95-100
L 31.1-33.1 79-84 39.4-41.3 100-105
XL 33.1-35.8 84-91 41.3-43.3 105-110
2XL 35.8-39.0 91-99 43.3-41.3 110-105
3XL 39-40.9 99-104 45.3-47.2 115-120


WOMENS

Womens measurements by size, in inches (in) and centimeters (cm)
Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
2XS 28.3-31.5 72-80 22.8-25.2 58-64 32.7-35 83-89
XS 31-34.3 79-87 25.2-28 64-71 34.3-36.6 87-93
S 33.9-37 86-94 27.2-30.3 69-77 35.8-38.2 91-97
M 36-40 91-102 29.5-32 75-81 36.5-40 93-102


KIDS

Kids apparel sizing by size, age, and height in inches (in) and centimeters (cm)
Size Age Height (in) Height (cm)
70 6 months 25.6-29.5 65-75
80 6-9 months 29.5-33.5 75-85
90 9-12 months 33.5-37.4 85-95
100 1-2 years 37.4-41.3 95-105
110 2-3 years 41.3-45.3 105-115
120 4-5 years 45.3-49.2 115-125
130 5-6 years 49.2-53.1 125-135
140 7-9 years 53.1-57.1 135-145
150 10 years 57.1-61.0 145-155
160 13 years 61.0-65.0 155-165


FOOTWEAR

BAPE men's and women's footwear is displayed in standard US men's sizing.

Footwear sizing by US Men's size, with US Women's equivalent and centimeters (cm)
US Men US Women CM
4 5.5 23
5 6.5 23.5
6 7.5 24
7 8.5 25
7.5 9 25.5
8 9.5 26
8.5 10 26.5
9 10.5 27
9.5 11 27.5
10 11.5 28
10.5 12 28.5
11 12.5 29
11.5 13 29.5
12 13.5 30
13 14.5 31

Kids

Kids footwear sizing by US size, with BAPE size and centimeters (cm)
US Size Bape Size CM
6C 12 13
7C 13 14
8C 14 15
9C 15 16
10C 16 17
11C 17 18
12C 18 19
13C 19 20

Search